Johnson Test Strips for Water and Food Testing
Mô tả
Johnson test strips are actually a high-tech product, each one being a laboratory in your pocket allowing you to take them wherever you go. As a screening tool, they allow the user to carry out a quick test on the contents of their sample saving many time-consuming and cost-intensive analytical procedures.
—————–
INDOBIO IS READY TO SERVE YOU THROUGH:
✅ Hotline/Zalo: 0908 589 285 ✅ Email: indobio@indobio.vn
✅ Direct purchase: Floor 01, No. 9, Street 1, Cityland Park Hills, Ward 10, Go Vap, Ho Chi Minh City
Description
Johnson test strips are actually a high-tech product, each one being a laboratory in your pocket allowing you to take them wherever you go. Johnson test strips are ideal for the semi-quantitative determination of ions and compounds. As a screening tool, they allow the user to carry out a quick test on the contents of their sample saving many time-consuming and cost-intensive analytical procedures. Manufactured with environmentally friendly plastics and low reagent contents, the test strips are easy and safe to dispose of.
Advantages of Johnson test strips
- Provide Fast Results: Provides quick feedback on sample contents.
- User-Friendly: Simple handling for immediate results.
- Wide Range Of Tests: Suitable for various tests and applications.
- Time And Cost Efficient: Ideal for quick indications, saving both time and money.
How to use Johnson test strips
Step 1: Dip one strip into the sample
Step 2: Remove the strip and shake
Step 3: Wait for the reaction to take place.
Step 4: Compare the colour produced on the test strip with the colour on the tube to the determine the concentration.
49 test strips/ paper tests Johnson
Number | Product Name | Link |
1 | Chlorine dioxide 0-10 ppm test strip, 208.1 Johnson | Product details |
2 | Chlorine dioxide 0-10 ppm test strip, 208.1 Johnson | Product details |
3 | Chlorine dioxide (ClO2) 0-500 ppm test strip, 209.1 Johnson | Product details |
4 | Total chlorine 0-200 ppm test strip, 020.5 Johnson | Product details |
5 | Free chlorine 0-1000 ppm test strip, 164.1C Johnson | Product details |
6 | Free chlorine 0-300 ppm test strip, 163.1C Johnson | Product details |
7 | Free chlorine 0-20 ppm test strip, 216.1 Johnson | Product details |
8 | Free chlorine 0-5 ppm test strip, 161.1C Johnson | Product details |
9 | High range chlorine 0-10,000 ppm test strip, 268.1 Johnson | Product details |
10 | Chloride 0-3000 ppm test strip, 276.1 Johnson | Product details |
11 | Peracetic acid 0-160 ppm test strip, 270.1 Johnson | Product details |
12 | Peracetic acid 0-2000 ppm test strip, 228.1 Johnson | Product details |
13 | Peracetic acid 0-500 ppm test strip, 168.5C Johnson | Product details |
14 | Peracetic acid 0-50 ppm test strip, 167.5C Johnson | Product details |
15 | Peroxide 0-5000 ppm test strip, 262.1 Johnson | Product details |
16 | Peroxide 0-1000 ppm test strip, 222.1 Johnson | Product details |
17 | Peroxide (H2O2) 0-100 ppm test strip, 165.5C Johnson | Product details |
18 | Peroxide (H2O2) 0-25 ppm test strip, 220.1 Johnson | Product details |
19 | QAC 0-1000 ppm test strip, 160.3 Johnson | Product details |
20 | QAC/BKC 0-1000 ppm test strip, 160.2 Johnson | Product details |
22 | QAC (BKC) 0-400 ppm test strip, 160.1 Johnson | Product details |
21 | BKC (QAC) 0-400 ppm test strip, 160.5 Johnson | Product details |
23 | Water hardness 0-250 ppm test strip, 225.1 Johnson | Product details |
24 | Water hardness 0-500 ppm test strip, 185.1C Johnson | Product details |
25 | Water hardness 0-21 OD test strip, 226.1 Johnson | Product details |
26 | Nitrate (NO3) 0-500 ppm test strip, 176.5C Johnson | Product details |
27 | Nitrite 0-25 ppm test strip, 175.5C Johnson | Product details |
28 | Nitrite 0-80 ppm test strip, 218.1 Johnson | Product details |
29 | NO3/NO2 (nitrate/nitrite) 500/80 ppm test strip, 254.1 Johnson | Product details |
30 | NO3/NO2 (nitrate/nitrite) 25/500 ppm test strip, 242.1 Johnson | Product details |
31 | Phosphate (PO4) test strip, 224.1 Johnson | Product details |
32 | Zinc (Zn) 0-50 ppm test kit, 272.1 Johnson | Product details |
33 | Ammonia (NH3) 0-6 ppm test strip, 252.1 Johnson | Product details |
34 | Ammonium (NH4+) 0-400 ppm test kit, 210.1 Johnson | Product details |
35 | Total iron 0-100 ppm test strip, 274.1 Johnson | Product details |
36 | Copper (Cu) 0-300 ppm test strip, 250.1 Johnson | Product details |
37 | Fluoride 0-100 ppm test strip, 173.5C Johnson | Product details |
38 | Iron (Fe2+) 0-500 ppm test strip, 248.1 Johnson | Product details |
39 | Silver ion (Ag) 0-10 g/L test paper, 012.1 Johnson | Product details |
40 | Sulfite 0-500 ppm test strip, 172.5C Johnson | Product details |
44 | Glucose 0-500 ppm test strip, 230.1 Johnson | Product details |
45 | Glucose 0-2000 ppm test strip, 238.1 Johnson | Product details |
47 | Fatty acid in oil 0-2.5% test strip, 244.1 Johnson | Product details |
48 | Vitamin C (ascorbic acid) 0-2000 ppm test strip, 212.1 Johnson | Product details |
49 | Iodine (I2) 0-225 ppm test strip, 236.1 Johnson | Product details |
43 | Starch and KI test paper (200 tests/box), 019.1 Johnson | Product details |
46 | Starch and KI indicator paper (5m x 7mm), 019.5 Johnson | Product details |
41 | Swimming pool water test (3 parameters), 234.1 Johnson | Product details |
42 | Swimming pool water test (5 parameters), 232.1 Johnson | Product details |
———————————
✨ We are always ready to listen to your requests and inquiries. Please contact us through the following channels ✨
🌐 Website: INDOBIO.VN ☎️ Call us: 0908 589 285
🏆INDOBIO CO., LTD. – SIMPLE – FAST SOLUTION
Reviews
There are no reviews yet.